Distribution of dividends
Dividend history
Date of General Meeting | Dividend, euro per share |
---|---|
9.4.2024 | The AGM decided that that no dividend be paid based on the balance sheet to be adopted for the financial year 2023. |
13.4.2023 | 0.10 in April 0.05 in October (record date 19.10.2023, payment date 26.10.2023) |
12.4.2022 | 0.10 in April 0.05 to be paid in October 2022 (record date 20.10.2022, payment date 27.10.2022) |
8.12.2021 Board decision | 0.05 |
13.4.2021 | 0.10 (+ authorization for 0.05 later) |
10.11.2020 Board decision | 0.10 |
21.4.2020 | Board of Directors was authorised to decide on max. 0.20 eur dividend. |
22.8.2019 | 0.10 (capital repayment) |
22.8.2019 | 0.136 |
28.3.2019 | 0.08 |
Dividend policy
Eezy’s intention is to distribute 30 to 50 percent of the profit for the period as dividend.
The Company’s Board of Directors reviews the balance between the amount of dividend and the Company’s financial position, cash flow and growth investments and, based on this review, prepares a proposal on the amount of dividend to be distributed, which may deviate significantly from the target level defined in the dividend policy.