Share capital and own shares
The table below sets forth a summary of the changes in Eezy’s share capital and the number of the shares from the incorporation of Eezy.
Date of the resolution | Transaction | Number of the shares issued | Number of shares after the transaction | Share capital (EUR) | Registration date in the Trade Register |
---|---|---|---|---|---|
1.11.2021 | Share issue | 151.597 | 25.046.815 | 80,000 | 8.11.2021 |
1.10.2021 | Share issue | 45,843 | 24,895,218 | 80,000 | 12.10.2021 |
23.8.2019 | Share issue | 10,050,177 | 24,849,375 | 80,000 | 27.8.2019 |
18.6.2018 | Share issue | 905,822 | 14,799,198 | 80,000 | 6.7.2018 |
5.6.2018 | Share issue | 388,185 | 13,893,376 | 80,000 | 6.7.2018 |
5.6.2018 | Share issue | 5,650,634 | 13,505,191 | 80,000 | 18.6.2018 |
29.5.2018 | Share issue | 3,102,557 | 7,854,557 | 80,000 | 30.5.2018 |
18.5.2018 | Share issue | 3,564,000 | 4,752,000 | 80,000 | 24.5.2018 |
18.5.2018 | Increase of the share capital1 | 0 | 1,188,000 | 80,000 | 24.5.2018 |
(incorporation) | Share issue | 1,188,000 | 1,188,000 | 2,500 | November 2, 2017 |
1 The increase of EUR 77,500 in the Company’s share capital was made through the reserve for unrestricted invested equity.
The Company does not own its own shares.